Alf Handrahan
Alfred John Handrahan
Born: December 27, 1949
Alberton, PE Canada
Position: RW
Height: 5'9"
Weight: 190
Shoot/Catch: Right
Career: 1973-1977
Major league statistics
Alf Handrahan scored 84 goals and recorded 140 assists in his 331-game career with the Tulsa Oilers, Oklahoma City Blazers, Fort Worth Texans and Philadelphia Firebirds. He began playing during the 1973 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | CHL | Tulsa Oilers | 71 | 22 | 38 | 60 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Oklahoma City Blazers | 73 | 23 | 38 | 61 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Oklahoma City Blazers | 39 | 3 | 12 | 15 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Fort Worth Texans | 23 | 5 | 5 | 10 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Fort Worth Texans | 74 | 25 | 32 | 57 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Philadelphia Firebirds | 51 | 6 | 15 | 21 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 331 | 84 | 140 | 224 | 987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | CHL | Oklahoma City Blazers | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | CHL | Fort Worth Texans | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |